Administration and Staff
Charles Armstrong School Administration
Head of School: Claudia Koochek
Director of Admissions, Transitions & Development: Debbie Vielbaum
Director of Middle School: Robert Luke
Contact Administration & Staff
Note: To email a staff member, use the first letter of their first name followed by their full last name, followed by @charlesarmstrong.org -- for example, Susan Wilson's email address would be swilson@charlesarmstrong.org
Telephone extension used with 650-592-7570.
| Name | Title | Ext. | Location* |
| Birss, Laura | Admissions & Transition Coordinator | 268 | B.C. |
| Bradeen, Jason | Counselor | 243 | S.S. |
| Duong, Jenny | Accountant | 229 | B.C. |
| Fabela, Laura | Student Services Assistant | 204 | S.S. |
| Jackson, Gail | Development Associate | 240 | 1 |
| Jeffords, Laura | Curriculum Development Assistant | 278 | S.S |
| Koochek, Claudia | Head of School | 215 | 1 |
| Lortie, Ralph | Facilities Manager | 277 | B.C. |
| Luke, Robert | Director of Middle School | 269 | S.S |
| Mahoney, Jayme | Counselor | 209 | S.S. |
| Marks, Kai | Curriculum and Professional Training Coordinator | 274 | 2B |
| Meyer, Daniel | Science/CAS Outdoor Education Programs Coordinator | 226 | 12 |
| Orr, Rhonda | Technology Coordinator | 266 | B.C. |
| Osner, John | Faculty Mentor | 207 | B.C. |
| Piper, Pat | Executive Assistant | 235 | 1 |
| Rosinski, Cindy | Business Office Associate | 228 | B.C. |
| Thayer, Brittany | Marketing Associate | 273 | 1 |
| Vielbaum, Debbie | Director of Admissions, Transitions & Develpment | 264 | 1 |
*B.C. = Business Center
*S.S. = Student Services
